| 2009-09-20 - Todays News | 
| 03:16:18 | Vallachian Knight[] bought 1268000 stone for 1029696 gold from you on the market. | 
| 03:08:04 | Our people celebrate your victory over Mr. Nate Azgalor The Pit at Heroin Gold all across our land. | 
| 02:00:58 | Our people celebrate your victory over Mr. Nate Azgalor The Pit at Koss Mine all across our land. | 
| 01:35:01 | All troops in Kronos Lifeguards have died! | 
| 01:35:01 | Our Kronos Lifeguards failed to defend Koss Land. Mariejoans lead by Mr. Nate Azgalor The Pit forcefully returned Koss Land to Mr. Nate Azgalor The Pit. We lost 0 Swordsmen, 485 Archers, 0 Knights, 0 Magicians and 0 Catapults and 0 peasants in the battle and 0 of our soldiers got injured. | 
| 01:35:01 | Mariejoans lead by Mr. Nate Azgalor The Pit forcefully returned Koss Land to Mr. Nate Azgalor The Pit. We lost 0 Swordsmen, 0 Archers, 0 Knights, 0 Magicians and 0 Catapults and 0 peasants in the battle. | 
| 01:22:55 | Fire rains from the sky on our New Army army! 658 troops burned to death. | 
| 01:21:59 | Kronos Lifeguards lost a battle against Trip from Mr. Ishido. The army retreated to Koss Land. We lost 1 Swordsmen, 360 Archers, 0 Knights, 0 Magicians and 0 Catapults and 0 peasants in the battle and 541 of our soldiers got injured. | 
| 00:52:48 | Gray Goobeard[Fate] bought 332124 tree for 261935 gold from you on the market. | 
| 00:51:33 | Arthur Dent[PHI] bought 100000 tree for 78866 gold from you on the market. | 
| 00:45:51 | Eekhoorn[Soul] bought 1000000 tree for 788664 gold from you on the market. | 
| 00:33:29 | Justanius Fontainius XXIII[] bought 39380 slaves for 2068148 gold from you on the market. | 
| 00:27:03 | Guileastos[MAD] bought 200000 tree for 157733 gold from you on the market. | 
| 00:23:15 | Kjetilbert[] bought 50000 tree for 39433 gold from you on the market. | 
| 00:06:29 | Mr. Ishido attempted to cast a spell upon us. | 
| 00:06:26 | Fire rains from the sky on our New Army army! 896 troops burned to death. | 
| 00:06:23 | Fire rains from the sky on our New Army army! 1120 troops burned to death. | 
| 00:06:20 | Fire rains from the sky on our New Army army! 1400 troops burned to death. | 
| 00:05:58 | Jones[] bought 1000 slaves for 52518 gold from you on the market. | 
| 00:05:37 | Fire rains from the sky on our Kronos Lifeguards army! 347 troops burned to death. | 
| 00:05:34 | Fire rains from the sky on our Kronos Lifeguards army! 434 troops burned to death. | 
| 00:05:11 | Fire rains from the sky on our Kronos Lifeguards army! 542 troops burned to death. | 
| 00:05:07 | Fire rains from the sky on our Kronos Lifeguards army! 677 troops burned to death. | 
| 00:05:03 | Fire rains from the sky on our Kronos Lifeguards army! 847 troops burned to death. | 
| 00:05:00 | Mr. Ishido attempted to cast a spell upon us. | 
| 00:02:26 | Mariejoans lead by Mr. Nate Azgalor The Pit forcefully returned Koss Mine to Mr. Nate Azgalor The Pit. We lost 0 Swordsmen, 0 Archers, 0 Knights, 0 Magicians and 0 Catapults and 0 peasants in the battle. | 
| 2009-09-19 - 1 days ago | 
| 23:59:18 | Johal[] bought 200000 tree for 157733 gold from you on the market. | 
| 23:58:42 | Johal[] bought 400000 tree for 315466 gold from you on the market. | 
| 23:51:31 | Nate Azgalor The Pit[MAD] bought 2288446 stone for 1432634 gold from you on the market. | 
| 23:15:26 | Fire rains from the sky on our Kronos Lifeguards army! 1058 troops burned to death. | 
| 23:14:41 | Mages have caused the morale in the New Army army to drop! | 
| 23:14:35 | Mages have caused the morale in the New Army army to drop! | 
| 23:14:17 | Fire rains from the sky on our Kronos Lifeguards army! 1323 troops burned to death. | 
| 23:14:13 | Mr. Ishido attempted to cast a spell upon us. | 
| 23:01:16 | Mariejoans lead by Mr. Nate Azgalor The Pit forcefully returned Heroin Gold to Mr. Nate Azgalor The Pit. We lost 0 Swordsmen, 0 Archers, 0 Knights, 0 Magicians and 0 Catapults and 0 peasants in the battle. | 
| 22:02:18 | Backingup lead by Mr. Nate Azgalor The Pit attacked and plundered Heroin Gold. They took 38836 gold, 0 stone, 0 tree, 0 food, 4551 slaves and 23 peasants. We lost 0 Swordsmen, 0 Archers, 0 Knights, 0 Magicians and 0 Catapults and 23 peasants in the battle. | 
| 21:34:21 | Silverdragon[] bought 200000 stone for 140000 gold from you on the market. | 
| 21:33:20 | We received a message from Mr. Dropkick The Keeper of Light. | 
| 21:19:08 | Our people celebrate your victory over Mr. Nate Azgalor The Pit at Koss Land all across our land. | 
| 20:07:20 | Mariejoans lead by Mr. Nate Azgalor The Pit attacked and took over Food And Gold. We lost 2 Swordsmen, 9454 Archers, 0 Knights, 0 Magicians and 0 Catapults and 7473 peasants in the battle. | 
| 19:42:06 | Woopsy Daisy[CRAZY] bought 48261 slaves for 4387364 gold from you on the market. | 
| 19:04:49 | Aranved[] bought 9 slaves for 818 gold from you on the market. | 
| 19:04:43 | Aranved[] bought 10 slaves for 909 gold from you on the market. | 
| 19:04:40 | Aranved[] bought 10 slaves for 909 gold from you on the market. | 
| 19:04:37 | Aranved[] bought 10 slaves for 909 gold from you on the market. | 
| 19:04:32 | Aranved[] bought 100 slaves for 9091 gold from you on the market. | 
| 19:04:07 | Aranved[] bought 100 slaves for 9091 gold from you on the market. | 
| 19:03:58 | Aranved[] bought 500 slaves for 45455 gold from you on the market. | 
| 19:03:46 | Aranved[] bought 1000 slaves for 90909 gold from you on the market. | 
| 19:03:38 | Aranved[] bought 50000 slaves for 4545455 gold from you on the market. | 
| 19:03:15 | Aranved[] bought 10000 slaves for 909091 gold from you on the market. | 
| 18:14:49 | We received a message from Junior Guildmaster Dragon of The Guild of the Fallen. | 
| 17:51:33 | We received a message from Junior Guildmaster Dragon of The Guild of the Fallen. | 
| 17:32:38 | We received a message from Junior Guildmaster Dragon of The Guild of the Fallen. | 
| 17:01:28 | Our people celebrate your victory over Mr. Nate Azgalor The Pit at Koss Mine all across our land. | 
| 17:00:46 | All men in Primary Deffense have died! | 
| 16:55:01 | Requiem[] bought 2021868 stone for 808747 gold from you on the market. | 
| 15:40:56 | We received a message from Mr. Thor of Lightning Dust. | 
| 15:34:12 | We received a message from Mr. Thor of Lightning Dust. | 
| 11:04:15 | Fire rains from the sky in Food And Gold and kills 3639 peasants. 0 lumbermills also burned down. | 
| 11:03:48 | 0 walls in Food And Gold got destroyed by magic! | 
| 10:34:47 | Mariejoans lead by Mr. Nate Azgalor The Pit attempted to take over Food And Gold. We lost 0 Swordsmen, 3579 Archers, 0 Knights, 0 Magicians and 0 Catapults and 7787 peasants in the battle. | 
| 07:50:41 | Kronos Lifeguards won a battle against Fadfg from Mr. Nate Azgalor The Pit. We lost 0 Swordsmen, 0 Archers, 0 Knights, 0 Magicians and 0 Catapults and 0 peasants in the battle and 0 of our soldiers got injured. | 
| 07:01:53 | All troops in Reinforcements have died! | 
| 07:01:53 | Reinforcements lost a battle against Mariejoans from Mr. Nate Azgalor The Pit. We lost 1 Swordsmen, 2030 Archers, 0 Knights, 0 Magicians and 0 Catapults and 0 peasants in the battle and 0 of our soldiers got injured. | 
| 06:36:11 | We received a message from Mr. Dropkick The Keeper of Light. | 
| 06:27:48 | We received a message from Mr. Dropkick The Keeper of Light. | 
| 06:23:26 | We received a message from Mr. Dropkick The Keeper of Light. | 
| 06:18:41 | We received a message from Mr. Dropkick The Keeper of Light. | 
| 06:12:13 | We received a message from Mr. Dropkick The Keeper of Light. | 
| 06:08:01 | We received a message from Mr. Dropkick The Keeper of Light. | 
| 06:01:26 | Our people celebrate your victory over Mr. Nate Azgalor The Pit at Heroin Gold all across our land. | 
| 06:00:45 | We received a message from Mr. Dropkick The Keeper of Light. | 
| 05:48:49 | We received a message from Mr. Dropkick The Keeper of Light. | 
| 05:39:45 | We received a message from Mr. Dropkick The Keeper of Light. | 
| 05:29:14 | We received a message from Mr. Dropkick The Keeper of Light. | 
| 05:14:24 | We received a message from Mr. Dropkick The Keeper of Light. | 
| 05:05:41 | We received a message from Mr. Dropkick The Keeper of Light. | 
| 04:52:50 | We received a message from Mr. Dropkick The Keeper of Light. | 
| 04:46:41 | We received a message from Mr. Dropkick The Keeper of Light. | 
| 04:42:05 | We received a message from Mr. Dropkick The Keeper of Light. | 
| 04:40:07 | We received a message from Mr. Famous. | 
| 04:31:24 | We received a message from Mr. Dropkick The Keeper of Light. | 
| 04:29:45 | We received a message from Mr. Dropkick The Keeper of Light. | 
| 04:11:41 | We received a message from Mr. Dropkick The Keeper of Light. | 
| 04:07:11 | We received a message from Mr. Dropkick The Keeper of Light. | 
| 04:05:44 | We received a message from Mr. Soraka. | 
| 04:02:53 | We received a message from Mr. Dropkick The Keeper of Light. | 
| 04:02:33 | We received a message from Mr. Soraka. | 
| 03:55:20 | We received a message from Mr. Dropkick The Keeper of Light. | 
| 03:43:43 | We received a message from Mr. Dropkick The Keeper of Light. | 
| 01:19:08 | We received a message from Mr. Dropkick The Keeper of Light. | 
| 2009-09-18 - 2 days ago | 
| 21:08:04 | Aposaurusrex[] bought 300000 food for 112891 gold from you on the market. | 
| 20:38:08 | Satanclausas[SIN] bought 1384309 food for 520918 gold from you on the market. | 
| 20:00:16 | Nova The Incinerator[] bought 2521273 stone for 1506531 gold from you on the market. | 
| 19:03:32 | We received a message from Mr. Dropkick The Keeper of Light. | 
| 18:57:20 | You have received a bonus turn! | 
| 15:31:07 | We received a message from Mr. Thor of Lightning Dust. | 
| 14:56:30 | We received a message from Mr. Thor of Lightning Dust. | 
| 14:25:32 | Cipher Pol II lead by Mr. Nate Azgalor The Pit forcefully returned Heroin Gold to Mr. Nate Azgalor The Pit. We lost 0 Swordsmen, 0 Archers, 0 Knights, 0 Magicians and 0 Catapults and 0 peasants in the battle. | 
| 13:20:30 | Cipher Pol II lead by Mr. Nate Azgalor The Pit attacked and plundered Heroin Gold. They took 2902479 gold, 2520052 stone, 0 tree, 0 food, 0 slaves and 997 peasants. We lost 0 Swordsmen, 0 Archers, 0 Knights, 0 Magicians and 0 Catapults and 997 peasants in the battle. | 
| 13:02:29 | All troops in Yuye have died! | 
| 13:02:29 | Yuye lost a battle against Bonzo from Mr. Eddano. We lost 1 Swordsmen, 0 Archers, 0 Knights, 0 Magicians and 0 Catapults and 0 peasants in the battle and 0 of our soldiers got injured. | 
| 11:13:05 | Cipher Pol II lead by Mr. Nate Azgalor The Pit forcefully returned Koss Land to Mr. Nate Azgalor The Pit. We lost 0 Swordsmen, 4762 Archers, 0 Knights, 0 Magicians and 0 Catapults and 0 peasants in the battle. | 
| 09:11:34 | Cipher Pol III lead by Mr. Nate Azgalor The Pit attacked and took over Koss Mine. Our peasants managed to escape with all the resources to Heroin Gold. We lost 0 Swordsmen, 0 Archers, 0 Knights, 0 Magicians and 0 Catapults and 0 peasants in the battle. | 
| 09:08:41 | Arlong Gang lead by Mr. Nate Azgalor The Pit attacked and plundered Koss Mine. They took 359641 gold, 343405 stone, 0 tree, 0 food, 0 slaves and 455 peasants. We lost 0 Swordsmen, 0 Archers, 0 Knights, 0 Magicians and 0 Catapults and 455 peasants in the battle. | 
| 09:00:11 | We received a message from Mr. Soraka. | 
| 08:10:40 | All troops in Youll Pay For That have died! | 
| 08:10:40 | Youll Pay For That lost a battle against Arlong Gang from Mr. Nate Azgalor The Pit. We lost 1 Swordsmen, 0 Archers, 0 Knights, 0 Magicians and 0 Catapults and 0 peasants in the battle and 0 of our soldiers got injured. | 
| 07:23:56 | We received a message from Duke Insane X of Dendarii Mercenary Corps. | 
| 03:22:58 | All troops in Lets See Whats Happening have died! | 
| 03:22:58 | Lets See Whats Happening lost a battle against Cipher Pol II from Mr. Nate Azgalor The Pit. We lost 1 Swordsmen, 0 Archers, 0 Knights, 0 Magicians and 0 Catapults and 0 peasants in the battle and 0 of our soldiers got injured. | 
| 2009-09-17 - 3 days ago | 
| 22:23:35 | We received a message from Mr. Theophilus XII of Lightning Dust. | 
| 21:29:06 | Scrooge Mcduck[Fate] bought 991095 stone for 386527 gold from you on the market. | 
| 21:24:52 | Aposaurusrex[] bought 922810 food for 369124 gold from you on the market. | 
| 20:02:31 | Second Army lead by Sir Brer Rabbit attacked and took over Yuye Tree. Our peasants managed to escape with all the resources to Koss Mine. We lost 0 Swordsmen, 0 Archers, 0 Knights, 0 Magicians and 0 Catapults and 0 peasants in the battle. | 
| 17:52:54 | Justanius Fontainius XXIII[] bought 646742 food for 258697 gold from you on the market. | 
| 17:06:45 | Supreme Ruler[] bought 1279456 stone for 895619 gold from you on the market. | 
| 17:05:39 | We received a message from Mr. Theophilus XII of Lightning Dust. | 
| 17:02:14 | We received a message from Mr. Theophilus XII of Lightning Dust. | 
| 16:57:22 | We received a message from Mr. Famous. | 
| 16:52:16 | We received a message from Mr. Famous. | 
| 16:36:52 | You have received a bonus turn! | 
| 13:07:51 | Sniffing lead by Mr. Nate Azgalor The Pit attacked and took over Heroin Gold. We lost 0 Swordsmen, 0 Archers, 0 Knights, 0 Magicians and 0 Catapults and 59050 peasants in the battle. | 
| 13:03:15 | Chaka Guards lead by Mr. Nate Azgalor The Pit attacked and plundered Heroin Gold. They took 2320310 gold, 1488054 stone, 0 tree, 0 food, 0 slaves and 8435 peasants. We lost 0 Swordsmen, 0 Archers, 0 Knights, 0 Magicians and 0 Catapults and 8435 peasants in the battle. | 
| 12:18:01 | Mariejoans lead by Mr. Nate Azgalor The Pit attacked and took over Koss Land. We lost 0 Swordsmen, 0 Archers, 0 Knights, 0 Magicians and 0 Catapults and 87966 peasants in the battle. | 
| 12:16:54 | Ineedtobuildsogetout lead by Mr. Nate Azgalor The Pit attacked and plundered Koss Land. They took 3771764 gold, 1460965 stone, 1001100 tree, 373003 food, 0 slaves and 12566 peasants. We lost 0 Swordsmen, 0 Archers, 0 Knights, 0 Magicians and 0 Catapults and 12566 peasants in the battle. | 
| 11:28:28 | Ineedtobuildsogetout lead by Mr. Nate Azgalor The Pit attacked and took over Koss Mine. We lost 0 Swordsmen, 0 Archers, 0 Knights, 0 Magicians and 0 Catapults and 57960 peasants in the battle. | 
| 11:25:48 | Mariejoans lead by Mr. Nate Azgalor The Pit attacked and plundered Koss Mine. They took 2163445 gold, 1369408 stone, 0 tree, 0 food, 0 slaves and 8280 peasants. We lost 0 Swordsmen, 0 Archers, 0 Knights, 0 Magicians and 0 Catapults and 8280 peasants in the battle. | 
| 02:05:23 | We received a message from Mr. Dropkick The Keeper of Light. | 
| 2009-09-16 - 4 days ago | 
| 22:44:22 | We received a message from Mr. Nice. | 
| 20:38:07 | We received a message from Mr. Theophilus XII of Lightning Dust. | 
| 19:19:54 | We received a message from Junior Guildmaster Dragon of The Guild of the Fallen. | 
| 19:03:49 | We received a message from Junior Guildmaster Dragon of The Guild of the Fallen. | 
| 17:54:40 | We received a message from Mr. Kaze. | 
| 17:00:20 | Chavez[] bought 888498 food for 366549 gold from you on the market. | 
| 16:14:34 | You have received a bonus turn! | 
| 06:49:31 | We received a message from Mr. Theophilus XII of Lightning Dust. | 
| 06:28:15 | We received a message from Mr. Theophilus XII of Lightning Dust. | 
| 2009-09-15 - 5 days ago | 
| 22:50:12 | We received a message from Mr. Famous. | 
| 22:11:29 | Tengo[] bought 1135592 food for 600002 gold from you on the market. | 
| 22:10:20 | We received a message from Sir Gonads The Raging. | 
| 20:57:23 | Loren Soth[] bought 2416146 stone for 1325773 gold from you on the market. | 
| 20:42:56 | We received a message from Sir Gonads The Raging. | 
| 19:14:39 | You have received a bonus turn! | 
| 19:00:54 | First Army lead by Sir Brer Rabbit attacked and took over Kronos Tear. Our peasants managed to escape with all the resources to Koss Land. We lost 0 Swordsmen, 0 Archers, 0 Knights, 0 Magicians and 0 Catapults and 0 peasants in the battle. | 
| 17:52:27 | First Army lead by Sir Brer Rabbit attacked and took over Koss Core. Our peasants managed to escape with all the resources to Kronos Tear. We lost 0 Swordsmen, 0 Archers, 0 Knights, 0 Magicians and 0 Catapults and 0 peasants in the battle. | 
| 17:31:41 | All troops in Kronos lifeguards have died! | 
| 17:31:41 | Kronos lifeguards lost a battle against First Army from Sir Brer Rabbit. We lost 50 Swordsmen, 0 Archers, 0 Knights, 0 Magicians and 0 Catapults and 0 peasants in the battle and 0 of our soldiers got injured. | 
| 13:47:35 | We received a message from Mr. Famous. | 
| 06:07:09 | We received a message from Mr. Theophilus XII of Lightning Dust. | 
| 2009-09-14 - 6 days ago | 
| 18:12:40 | We received a message from Mr. Gonads The Raging. | 
| 07:43:57 | We received a message from Mr. Thor of Lightning Dust. | 
| 07:35:14 | We received a message from Mr. Thor of Lightning Dust. | 
| 06:31:11 | We received a message from Mr. Theophilus XII of Lightning Dust. | 
| 00:05:05 | Richard III[] bought 41000 food for 18344 gold from you on the market. | 
| 00:03:19 | Surviver The Havoc[] bought 59000 food for 26397 gold from you on the market. | 
| 00:02:59 | Surviver The Havoc[] bought 336864 food for 150718 gold from you on the market. | 
| 2009-09-13 - 7 days ago | 
| 22:00:34 | We received a message from Mr. Burninglegion. | 
| 17:22:26 | We received a message from Mr. Thor of Lightning Dust. | 
| 15:29:03 | You have received a bonus turn! | 
| 08:00:19 | We are no longer under protection! | 
| 04:45:57 | We received a message from Mr. Soraka. | 
| 02:04:23 | We received a message from Mr. Burninglegion. | 
| 02:01:55 | Scrooge Mcduck[Fate] bought 442279 stone for 265367 gold from you on the market. | 
| 2009-09-12 - 8 days ago | 
| 23:26:02 | We received a message from Mr. Thor of Lightning Dust. | 
| 21:50:13 | We received a message from Mr. Thor of Lightning Dust. | 
| 21:47:26 | We received a message from Mr. Thor of Lightning Dust. | 
| 18:08:45 | We received a message from Mr. Burninglegion. | 
| 17:26:31 | Arthos II[LD] bought 10000 stone for 3900 gold from you on the market. | 
| 17:25:23 | Random[] bought 550218 stone for 214585 gold from you on the market. | 
| 17:22:36 | Aposaurusrex[] bought 110 stone for 43 gold from you on the market. | 
| 16:28:00 | You have received a bonus turn! | 
| 13:58:03 | We received a message from Mr. Thor of Lightning Dust. | 
| 10:28:48 | We received a message from Mr. Theophilus XII of Lightning Dust. | 
| 10:10:07 | We received a message from Mr. Thor of Lightning Dust. | 
| 09:55:05 | We received a message from Mr. Thor of Lightning Dust. | 
| 02:52:23 | Roxbury[RVL] bought 151432 food for 103579 gold from you on the market. | 
| 02:37:31 | Aiushtha The Blue Enchantress[] bought 40000 food for 27360 gold from you on the market. | 
| 01:41:48 | Death[Fate] bought 115866 stone for 69520 gold from you on the market. | 
| 2009-09-11 - 9 days ago | 
| 18:22:04 | We received a message from Mr. Theophilus XII of Lightning Dust. | 
| 17:08:15 | Death[Fate] bought 259335 food for 160000 gold from you on the market. | 
| 16:04:25 | You have received a bonus turn! | 
| 06:23:16 | We received a message from Mr. Theophilus XII of Lightning Dust. | 
| 2009-09-10 - 10 days ago | 
| 21:46:01 | We received a message from Mr. Theophilus XII of Lightning Dust. | 
| 21:46:00 | We received a message from Mr. Theophilus XII of Lightning Dust. | 
| 21:45:31 | Mr. Theophilus XII has accepted your kingdom application! | 
| 21:05:59 | We received a message from Mr. Theophilus XII of Lightning Dust. | 
| 18:42:07 | We received a message from Junior Guildmaster Dragon of The Guild of the Fallen. |