Forums / Questions and Answers / Building Prices
Building Prices | ||||
---|---|---|---|---|
These are the prices in different cities for building atm. It costs 164 gold, 15 tree and 20 stone ( 328 for walls) to build one building. Each building take up to 10 days to build. It costs 164 gold, 30 tree and 41 stone ( 328 for walls) to build one building. Each building take up to 14 days to build.
Can anyone explain if this is normal? | ||||
Is there a productivity difference? | ||||
100% in everything except 96% in one, which is one of the ones that has cheaper costs. | ||||
Is the one with higher costs got more buildings/troops in it? | ||||
Hmm, I think thats it. I'll enlarge one of my smaller cities and try find out. Cheers for the idea Rev! ^^ | ||||
If you have more buildings in a city the costs will rise to build a new one. Including time to build them. | ||||
David is correct. | ||||
Oh thanks. I always thought that costs were universal o.0 | ||||
no ever believed me, but this has always been around. one of the reasons i always build tons of miners, and never have a 90k! | ||||
So in this instance smaller is better... :) | ||||
Ok, tested it and you're right. Thanks for the help. :) | ||||
c'mon wraith get with it lol | ||||
Don't forget that more cities means more costs to settle a new one. Then there is the space all those colonies will take and the higher difficulty to defend all your colonies in case you're under attack. Smaller is not always better. | ||||
WOOT! David is correct again.. :D | ||||
[Top] Pages: 1 |
Forum bookmarks Reset views