The worlds
ID | Name | Open | Arma. | Size | Map | Settle (Days) |
Players | Deaths | Alive | XP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fantasia | Open | 50002 | lakes | 3 | 3016 | 3 | 1% | ||
2 | Mantrax | Open | 50002 | manxmap | 0 | 2157 | 0 | 1% | ||
New player worlds (with 50% protection) | ||||||||||
6 | Valhalla | Open | 50002 | karta3 | 52 | 6741 | 22 | 0% | ||
Special worlds (Different game mechanics) | ||||||||||
3 | Zetamania | Open | 50002 | lakes | 5 | 1159 | 1 | 0% | ||
13 | GvE Qua | Open | 29402 | island | 3 | 40 | 1 | 2% |
* = The world you are on
Zetamania
In the realms of Zetamania you are able to build great walls and merge armies with kingdom members.
XP
Some of the lower realms are for new players and guides only. Players with more XP can not join.
XP is based on how many ages you have played and how well you ranked in the highscores.