Forums / Questions and Answers
| Topic | New | Last Post | Posts | Views | Writer | ||
|---|---|---|---|---|---|---|---|
| upkeep in your own city | * | 7th Nov | 5 | 2109 | Mr. Opportunity | ||
| My magic is USELESS | * | 6th Nov | 9 | 2047 | Mr. Deathstar | ||
| Instant messaging? | * | 6th Nov | 2 | 1916 | Mr. Brainiac | ||
| Troops in army or city!! | * | 1st Nov | 4 | 2048 | Mr. Pow | ||
| can't move troops in/out | * | 30th Oct | 3 | 789 | Mr. Hkxxxooo | ||
| Bonus Turns | * | 27th Oct | 2 | 2046 | Mr. Vapor | ||
| 50% rule clarification please | * | 27th Oct | 16 | 2187 | Duke Spud | ||
| Question regarding IP | * | 26th Oct | 6 | 2116 | Sir Sandro | ||
| Armageddon XI | * | 24th Oct | 8 | 2470 | Mr. Struddle | ||
| trolls | * | 23rd Oct | 7 | 2209 | General Manna | ||
| WTF cavers??? | * | 20th Oct | 10 | 1925 | Lord Random | ||
| Zerks | * | 20th Oct | 5 | 2119 | Lord Random | ||
| bersekers | * | 20th Oct | 10 | 2000 | Mr. Lurk | ||
| Training Troops | * | 13th Oct | 27 | 2421 | Lord Incognito | ||
| Who is the best VU player? | * | 12th Oct | 63 | 3048 | Lady Jasmina | ||
| About freezing the enemy | * | 11th Oct | 19 | 2223 | Lady Jasmina | ||
| Poll: Is VU ready for...? | * | 6th Oct | 14 | 1814 | Mr. Snoppiora | ||
| magic sciences | * | 6th Oct | 1 | 2065 | Mr. Fuzz | ||
| races | * | 5th Oct | 2 | 2103 | General Manna | ||
| Plague | * | 3rd Oct | 4 | 2162 | Lord Incognito | ||
| KD vs KD HoH | * | 30th Sep | 6 | 2252 | Lord Uther Pendragon | ||
| lumber | * | 26th Sep | 4 | 2079 | Mr. Haldir | ||
| I've never seen this before... | * | 20th Sep | 17 | 860 | Mr. Military | ||
| Bespoke Banners | * | 20th Sep | 0 | 2060 | Mr. Roheran | ||
| Changing Title To Lady | * | 19th Sep | 8 | 2064 | Sir Ice Ice Baby Ice | ||
| Armies in allied cities | * | 17th Sep | 8 | 2260 | Mr. Opportunity | ||
| Warehouses I | * | 15th Sep | 3 | 2116 | Mr. Redman IV | ||
| The Image | * | 13th Sep | 9 | 2456 | Sir Van Dry | ||
| How do I get Nazguls | * | 13th Sep | 18 | 2812 | Ms. Pong | ||
| 50% rule question | * | 7th Sep | 4 | 2122 | Mr. Pink | ||
| Magic % | * | 7th Sep | 18 | 2219 | Wolflord Karac | ||
| Scores? | * | 7th Sep | 9 | 1908 | Lady Jasmina | ||
| i need a list of all spells | * | 3rd Sep | 7 | 2069 | Mr. Iggymydog | ||
| Moving my Army | * | 3rd Sep | 7 | 2137 | Mr. Beast | ||
| Wrong name | * | 1st Sep | 6 | 2212 | Mr. Sardos | ||
| kd question | * | 1st Sep | 7 | 2301 | Mr. Meekas | ||
| Armorys and cost reduction | * | 1st Sep | 15 | 2238 | Mr. Draconicrage | ||
| Kingdom Requirment | * | 31st Aug | 5 | 2042 | Mr. Mystery | ||
| Slander prohibited? | * | 31st Aug | 10 | 2308 | Duke Argyle | ||
| Best Race? | * | 31st Aug | 8 | 2063 | Mr. Brainiac | ||
| Words | * | 31st Aug | 8 | 2192 | Duke Argyle | ||
| Mant 50% rule | * | 27th Aug | 6 | 2073 | Mr. Basch | ||
| Resource Cap | * | 24th Aug | 10 | 2039 | Lord Random | ||
| Experience III | * | 23rd Aug | 5 | 2258 | Sir Evans | ||
| Mu Power | * | 21st Aug | 18 | 2250 | Lord Wraith | ||
| i cant join a kd | * | 20th Aug | 7 | 2132 | Mr. Mikas | ||
| Spell - Magic Weapons | * | 19th Aug | 6 | 2166 | Lord Wraith | ||
| KDmate's Magic City | * | 19th Aug | 10 | 956 | Mr. Opportunity | ||
| Military Science | * | 15th Aug | 48 | 2713 | Mr. Sauron II | ||
| Topics Locked/Deleted | * | 5th Aug | 22 | 2434 | Duke Argyle | ||
| [Top] | Pages: � 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 � |
||||||
Forum bookmarks Reset views