Forums / The hangaround / The real VU Survivor Part Two
The real VU Survivor Part Two | ||||
---|---|---|---|---|
Stewie 10 + Moff 8 Konstant 7 - | ||||
Didnt know I was in this XD Stewie 10 - Moff 8 + Konstant 7 | ||||
I'm going down! | ||||
Stewie 9 + Moff 7 Konstant 9 - | ||||
Stewie 10 +Moff 8 Konstant 7 - | ||||
Stewie 11+ Moff 8 - Konstant 8 + | ||||
Stewie 12 + Moff 8 Konstant 7 - | ||||
Stewie 11 - Moff 9 (+) Konstant 7 | ||||
Stewie 11 + Moff 10 - Konstant 6 | ||||
Stewie 12 (+) Moff 9 (-) Konstant 6 | ||||
Stewie 11 (-) Moff 10 (+) Konstant 6 | ||||
Stewie 11 Moff 11 (+) Konstant 5 - | ||||
Stewie 12 (+) Moff 11 Konstant 4 (-) | ||||
Stewie 11 - Moff 12 + Konstant 4 dunno how my math got shafted, but edited, thanks @stew | ||||
Might wanna double check the math on that one :P | ||||
Aussie added 2 points and didnt take any on the 19th... whoops | ||||
Stewie 13 + Moff 14 Konstant 0 - | ||||
Stewie 13 (+) Moff 12 (-) | ||||
Stewie 12 (-) Moff 13 (+) | ||||
Stewie 14 (+) Moff 13 (-) Math adjusted. Score should have been 14/13 on JLT's post. | ||||
Stewie 13 (-) Moff 14 (+) | ||||
Stewie 12 (-) Moff 15 (+) | ||||
Stewie 11 (-) Moff 16 (+) | ||||
Stewie 12 (+) Moff 15 (-) | ||||
Stewie 13 (+) Moff 14 (-) | ||||
Stewie 14 (+) Moff 13 (-) | ||||
This is never gonna end at this pace haha. I say we declare co-winners and move onto Season3 of VU Survivor series. What are your thoughts Moff? | ||||
Change it to -ve only, last man standing. ;) | ||||
Ooo I like that idea too! If Moff is on board too, let's do it! | ||||
[Top] Pages: (back) 1 2 3 (next) |
Forum bookmarks Reset views