| the friggen ugliest city... | 
				| 16:06:47 Jun 21st 07  - Mr. Naerey: 
 I ran like the wind,passing through blockers,
 not stopping to even burn a few cities,
 I reached the golden gates
 I sieged the biggest city
 my army ever saw
 It was a 90k city!
 It had only a few defense units...
 
 But when  I conquered
 my heart stopped beating,
 for it was,
 a RAINBOW CITY!!!
 
 
 | 
		
			| Swordsmen: | 0 |  
			| Hammerthrowers: | 0 |  
			| Axemen: | 0 |  
			| Runemasters: | 0 |  
			| Cavemasters: | 0 |  
			| Peasants: | 608 |  
			| Slaves >>> | 0 |  
			| Morale: |  |  
			| Productivity: |  |  
			| Population: |  |  
			| Employment: |  |  
			| Armies: | :P 
 |  
			| Gates: | closed 
 |  |  Production 
		
			| Tax: | +608 |  
			| Gold: | +277200 |  
			| Food: | +195868 |  
			| Stone: | +198000 |  
			| Tree: | +74250 |  | Buildings 
		
			| Wreckages: | 0 |  
			| Homes: | 20000 |  
			| Farms: | 15000 |  
			| Mines: | 25000 |  
			| Magic Towers: | 3000 |  
			| Guardtowers: | 3000 |  
			| Taverne: | 2000 |  
			| Lumbermills: | 15000 |  
			| Armories: | 5000 |  
			| Warehouses: | 2000 |  
			| Wall(bonus): | 85% |  
			| Total: | 90000 |  | 
 and add the fact to this: I'm a DWARF!! I don't need 15k lumbermilsl! arrggrrgrgr
 | 
| 16:12:25 Jun 21st 07  - Mr. Naerey: 
 I've calculated how much destroyed those buildings would cost (5k homes, 15k farms, 2k taverne, 15k mills, 2k warehouses..)15 MILLION!!!
 
 | 
| 17:35:25 Jun 21st 07  - Mr. Iwasfrozen: 
 lol!!! keep around 8- 10k lumbermils for sci
 | 
| 01:11:04 Jun 22nd 07  - Mr. Soccerjester: 
 sell the tree, could make money. either way, thats a sad city!
 | 
| 01:23:43 Jun 22nd 07  - Judge Chazz Michael Michaels: 
 stop playing on Zetamania?
 | 
| 07:39:04 Jun 22nd 07  - Mr. Naerey: 
 @soccer, well, we sell tree at 0.5 here on zeta...
 @that other guy... Um, I need to play at least one era on zeta/mantrax to go to fantsia?
 
 
 | 
| 20:44:46 Jun 22nd 07  - Mr. Shyers The Return: 
 it's the way of the future!
 | 
| 01:28:27 Jun 23rd 07  - Mr. Zakira: 
 it not that bad just take out 5k home and amoury then u got the perpect rainbow
 | 
| 02:50:29 Jun 23rd 07  - Sir Ironpick II: 
 2000 taverns lol.  At least the pezzies are happy.
 | 
| 15:24:34 Jun 23rd 07  - Mr. Naerey: 
 you won't believe it...thers
 an
 UGLIER ONE!!!!
 
 
 | 
		
			| Swordsmen: | 0 |  
			| Hammerthrowers: | 0 |  
			| Axemen: | 0 |  
			| Runemasters: | 0 |  
			| Cavemasters: | 0 |  
			| Peasants: | 594 |  
			| Slaves >>> | 0 |  
			| Morale: |  |  
			| Productivity: |  |  
			| Population: |  |  
			| Employment: |  |  
			| Armies: | :D 
 |  
			| Gates: | ooo 
 |  |  Production 
		
			| Tax: | +594 |  
			| Gold: | +12592 |  
			| Food: | -113 |  
			| Stone: | +6996 |  
			| Tree: | +49 |  | Buildings 
		
			| Wreckages: | 0 |  
			| Homes: | 612 |  
			| Farms: | 430 |  
			| Mines: | 87447 |  
			| Magic Towers: | 0 |  
			| Guardtowers: | 1 |  
			| Taverne: | 15 |  
			| Lumbermills: | 970 |  
			| Armories: | 525 |  
			| Warehouses: | 0 |  
			| Wall(bonus): | 100% |  
			| Total: | 90000 |  | 
 87k mines.. ok great... but 670 homes?!?!?! no no, they were't wrecked... total is 90k... O_O
 | 
| 15:46:28 Jun 23rd 07  - Mr. Naerey: 
 but then again, if you fill it up with slaves.... it might work
 | 
| 17:59:48 Jun 23rd 07  - Mr. Ithakan: 
 and the good part is, because it uses slaves its useless when captured!
 | 
| 18:19:51 Jun 23rd 07  - Mr. Naerey: 
 but the best part is, that after taking around 20 POFF cities, I have 250k slaves..but I still need 200k more :(
 
 oh yeah, and the same guy that had that city sucks.
 Wreckages:
 86763another ex-90k-city :(
 
 | 
| 18:44:20 Jun 23rd 07  - Mr. Soccerjester: 
 lol, so funny! poor naerey!
 | 
| 18:48:03 Jun 23rd 07  - Mr. Falazar Multis: 
 
 | 
| 19:55:36 Jun 23rd 07  - Mr. Ithakan: 
 hehe scourged earth You do have bad luck Naerey, I just captured 2 25k mining cities and I found 20 M gold : )
 | 
| 20:28:31 Jun 23rd 07  - Mr. Bertrand IN Shame: 
 destroying 90K buildings only costs about 8 million, not 15 ... ;-) just tested that :-p
 | 
| 21:29:00 Jun 23rd 07  - Mr. Naerey: 
 Dear Mr. Bertrand IN Shamethat depends on how many buildings you have :)
 Right now, I have 600k buildings (thanks to those 2 90k cities I took :P)
 and NOW it costs me 72 million to destroy them :)
 
 Mr. Ithakan
 yeh, the bad luck is that the guy was online in the 2 hours my army was reaching the city (yep, two 90k cities at a distance of 2 moves..), and had the money to destroy them :(
 soemtimes I get lucky, and take a 15k mine and get 20mil gold :D
 
 | 
| 14:47:50 Jun 24th 07  - Mr. Zakira: 
 
	| 
		
			| Gaia: | 0 |  
			| Hammerthrowers: | 0 |  
			| Ogres: | 0 |  
			| Shamans: | 6385 |  
			| Nazguls: | 6855 |  
			| Peasants: | 5116 |  
			| Slaves >>> | 0 |  
			| Morale: |  |  
			| Productivity: |  |  
			| Population: |  |  
			| Employment: |  |  
			| Armies: | No one |  
			| Gates: |  |  |  Production 
		
			| Tax: | +5116 |  
			| Gold: | +238615 |  
			| Food: | -4589 |  
			| Stone: | +132564 |  
			| Tree: | +0 |  | Buildings 
		
			| Wreckages: | 0 |  
			| Homes: | 8773 |  
			| Farms: | 0 |  
			| Mines: | 19268 |  
			| Magic Towers: | 8153 |  
			| Guardtowers: | 5000 |  
			| Taverne: | 50 |  
			| Lumbermills: | 0 |  
			| Armories: | 0 |  
			| Warehouses: | 0 |  
			| Wall(bonus): | 100% |  
			| Total: | 41244 |  | 
 
 | 
| 14:48:40 Jun 24th 07  - Mr. Zakira: 
 
	| 
		
			| Gaia: | 0 |  
			| Hammerthrowers: | 0 |  
			| Ogres: | 0 |  
			| Shamans: | 2356 |  
			| Nazguls: | 7705 |  
			| Peasants: | 54322 |  
			| Slaves >>> | 115669 |  
			| Morale: |  |  
			| Productivity: |  |  
			| Population: |  |  
			| Employment: |  |  
			| Armies: | No one |  
			| Gates: |  |  |  Production 
		
			| Tax: | +54322 |  
			| Gold: | +363136 |  
			| Food: | +81028 |  
			| Stone: | +201742 |  
			| Tree: | +0 |  | Buildings 
		
			| Wreckages: | 0 |  
			| Homes: | 15000 |  
			| Farms: | 10001 |  
			| Mines: | 29323 |  
			| Magic Towers: | 0 |  
			| Guardtowers: | 1 |  
			| Taverne: | 45 |  
			| Lumbermills: | 0 |  
			| Armories: | 8500 |  
			| Warehouses: | 0 |  
			| Wall(bonus): | 0% |  
			| Total: | 62870 |  | 
 
 | 
| 15:54:21 Jun 24th 07  - Mr. Naerey: 
 the dutch is not that bad if it's limit is 90k,,15k homes+75k mines is good; )
 | 
| [Top]  Pages:   1 |