Forums / In game politics / I dont get it
I dont get it | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duke Insane VII
You nubs!!! =P
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
they did, and then they died | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It has nothing to do with number of troops killed, just attacking wins and the normal things points are based on, troops/land/science/gold on hand ect. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i dont gett this one santaclausas should be 1 above me :P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maybe we are missing one very important factor, it is how much cash you donate to Zeta. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
about me I had a bit more troops and buildings when I had that score, but I lost about 420k ams and 60k land just before era end. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wtf how Erica overpassed me? WTF is with this scoring systems ffs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i have way more then those two in everything but still im 37 WTF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perhaps its time for divine intervention from zeta to explain how he scores. Would be a great help. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This might help | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penguin, might be the battle xp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Well Penguin, Skyer whooped both our butts...
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
so people seem to be saying gold you have left is a heavy factor... so basically because i got absolutely screwed and lost over 2 billion gold that i got severly punished in the scores plus on top of that that i then could have lost what 6million ish worth of buildings because of the same bug... to further punish me for some *beep*ty bug. also battles won count heavily you seem to be saying. but looking at my counts with dvs i seem to be above him in everything ecept battles won and cities captured (although zeta told us cities captured doesnt count in final score)... which would point towards battles won being a key factor... even tho from looking at total land and troops killed you can say i was engaged in fighting bigger opponents... while he obviously was fighting more smaller battles and gaining more smaller cities. so does fighting many smaller battles make you more powerful than someone fighting larger battles... i think not. its all absolute bull crap...
i had second highest land. second highest troop kills, third battles won, second highest sciences (would have been easy first if i didnt lose all that gold), third cities captured and 1st total number of troops (being 5 million more than any other *beep*er so this means troops count for jack squat) and had mot of my 100% on fant and mant (which are meant to be the two highest worlds) yet ranked in 5th below it needs fixing big time if you ask me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I had only a scout in fantasia but i had cities that were taken away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It is a strange system some guys with no troops and few cities are ranked higher than others. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most Powerful Rulers round 39
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you ask me - No 5 is the winner this era. See this 1.4 mil more land, 0.3 mil more kills, 5.1 mil more troops (troll - troll), 5 more level of science. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agrreed, make it official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i recon he should win because he has 3 mil building | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and srry bogdan ,i dont gett how you gott up there :P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
he had almost 900k zerks. with last eras rankings he might have won, but rules are different now. true the scoring needs to be patched but we all have to accept zeta doesnt correct things retroactivly. either way GG Scotty, maybe you will win era of Dvsmasta, who knows? you sure are deserving of an era win and I'm sure you will get one sooner or later. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You have 12228359 gold, 154913177 stone, 9456046 tree and 3438232 food.
Thats how I finished, with around 100-120k nazzies, probably equal Ogres, and mages at roughly 8:1 ratio I bought 8 science Levels in the last day, farming and forestry and a few meds. Probably should have kept the gold instead now in hindsight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
with regard to land, something happened just before era end (which i am not going to explain here but involved breaking a particular nap) which resulted in me losing a certain amount of land. combined with the what 6 million ish buildings i lot the other day means i should have been top of land too. my income before deductions was 21 million so yeah... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
myn was 10 mil :P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
He made attacking powerful, evidently DVS had more armies/cities kills with over 5000 DP to get exp. Lets say 450 of his attacks were like that whereas yours were more like 300. His 450 are worth 91mil+ points, thereby drowing the points you made fromhaving land and more troops than him and your 27mil from exp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
what IF zeta based his scoring system on aggression? It would explain
why he made more attack options and the fact he said "I'd like to see
the lower players attacking the bigger players..." The reason overlord
dvsmasta won was probably coz he was fighting on all most all the
worlds...so his aggression % was higher then others? it's the only thing
that could explain how others got a higher rank with no troops and no land then people with troops and land. If your near to being restarted your aggression becomes higher since you don't want to restart on a lower world :P but if your not close to being exterminated you'll be less aggressive...but how would an aggression ranking system work? :/ anyone think this is possible? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Ali - this may be a technical explanation - but in practical terms the winner is the one who has 2x land and 4x army power. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
so you want the old days where dwarven and halfer whores won? They get high land and make lots of low level troops and win. Thats a better option than attackers to win? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any race can win by scoring non-important victories. However it would be very hard for a weak race, as Dwarf & Halfer is now, to keep and hold that much land (3mil). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I stopped building after day 12 of the game. That part of the game had been totally narfed for me by Zeta. Most I'd built was a few walls here and there. The rest I took. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@Primate Death - I was just answering to Ali - didn't mean you were farming - how could you farm for so much land? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Everyone is overcomplicating it. Keep the formula simple, based on the 2 game principles. Land Owned and Victories in battle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Probably comming to the basics is the solution. There is another basic, too - total army, as you cant compare 6mil troll troops with 1.5mil troll troops (immagine the fight each other - who is the winner) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ha - now I see this. I thought you are 'clean' Primate Death. Atleast you are onest. 09:01:29: End of Days lead by Lord Primate Death attacked and took over Undefine. We lost 0 Swordsmen, 0 Archers, 0 Knights, 0 Magicians, 0 Catapults and 16325 peasants in the battle.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By adding troops numbers, it becomes distorted again. If you can kill a 500k army, does it matter what troops you had, what its OP/DP was or what race it was. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farming doesn't help. i pwned yo face by winning 1 battle :p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i also agree that with cross worlds fant shouldnt be the be all the end all. from looking at the hoh etc i believed that wasnt the case and stupidly left well over half of my total zerks on mant which i could have easily have brought back to fant for the era win possibly its also nice to see that the revolt-take-revolt-take scenario has been proven just as i expected and can significantly boost your score and rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@Primate Death - what I am saying there is that formula based on pure number of kills (and not OP/DP) has a similar accuracy as formula based on army power ( total number of units and not OP/DP). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Venomz - Knish played a mage only role. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Well. He has to do one of 2 things. Allow all worlds to count equally OR allow us to choose which map to start on. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death, if Zeta allows all worlds to count equally, then he should just make one big Fantasia / whatever name map for all kingdoms who want to compete for the crown to start on. If the old map format is followed, and all worlds were to count equally for scoring, then Fantasia level' kingdoms starting on the lower maps will have a signifcant geographic advantage compared to the kingdoms that start on Fantasia for the following reasons: i) easier kingdoms to fight against on the lower world. More gains, less losses, more time to get buffed and fat on a lower map, whereas in Fantasia, Fantasian kingdoms face tough fights from other Fantasia kingdoms, and the actual gains are very litte (everyone razes in Fantasia, LOL!); ii) Fantasia is a wonderful invasion point from 360 degrees. It can be invaded from the north, the south, the east, the west.... where as all other maps can only be invaded from 2 directions (until the newer maps open, but too late then). Fantasia based kingdoms and players are gonna be overstretched, overtaxed and overstressed having to defend all four corners 24 hours a day, LOL! (and thus, it encourages mass NAPs ^_^). My proposal has always been to bring back the old big Fantasia map. Every kingdom that intends to compete for the era winner starts on equal playing ground. If there is a worry of the lack of players, then either: a) combine Fantasia, Mantrax and Zetamania into one map and put all kingdoms on those maps into the same map, or b) link together only Fantasia, Mantrax and Zetamania, but spread out all kingdoms strong and weak equally between the 3 and count scores from all maps there. Dead kingdoms should restart 2 - 3 weeks later in Starta or Nirvana, etc. At least conditions would then be fairer for everyone, and there is less avenue for complaints ^_^ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@LPD It just proves its really messed up. (Not like we didn't know yet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To base score on "Land Owned and Victories in battle" and "easier kingdoms to fight against on the lower world" makes it necessary to evenly distribute the kd's at game start. Wouldn't this mean the 'Fant' kd's would dominate each map (50% rule would play a significant role) thus making it harder for smaller kd's to survive?
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mr. Hkxxxooo To base score on "Land Owned and Victories in battle" and "easier kingdoms to fight against on the lower world" makes it necessary to evenly distribute the kd's at game start. Wouldn't this mean the 'Fant' kd's would dominate each map (50% rule would play a significant role) thus making it harder for smaller kd's to survive?
I concur, and I've thought spreading them out more would make OOP more boring :( It's not nearly as fun being in a world alone with a bunch of smaller/newer KDs :S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
So look at this. Lets say for arguments sake, Fate start on Fant and RVL on Starta. Fate get a head start on building on fant, whilest RVL must first spend 2-3 weeks fighting off Starta kd's, then make inroads into fant, before beginning their Fant build strategy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I don't get it either... how can overcome be worse then me in the game (i never said that, the highscores did), i started out in arma, and he is lower then me on the HOH... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lord Primate Death | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LPD, so you are saying you want to keep the current scoring system? Atm, Fant starting kds suck becouse on Fant the fighting IS more intense. Theres alot of very BIG battles that give little spoils. As apart from kds starting on lower worlds who have time to bash smaller kds for alot of easy gains through small battles that give you as much exp as the large ones not to mention a safer world to farm on. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Top] Pages: (back) 1 2 3 (next) |
Forum bookmarks Reset views