Forums / In game politics / Kingom powers list
Kingom powers list | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horus, you need to update your 'top 5'. It's off by quite a bit. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Top 10
This is an awesome era for FATE for I know they didin't farm as others saying it because I watch their fight against Mantrax. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hey zerk is doing quite well for first era XD. | ||||||||||||||||||||||||||||||||||||||||||||||||||
nice recruiting in talents ;-) | ||||||||||||||||||||||||||||||||||||||||||||||||||
We're closing in on the top 3. Rebirth only has 2% more strength than us | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lol ty, though we did nab some amazing players if i must say so. Kreed, wolfenstien, Urkel II, Sawyer the elf. There are others though i just havent been that involved with them yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Yes, Fate is having a great era. Very well done for them
Zerk is definitly an upcoming kingdom to be watching, mostly for next era to see if they can continue a good showing | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thank you for the compliment. We will be losing some players who like to be in lower lvl kds though we also will be one united force next era as well so it can go either way. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fate is a bunch of NUBS! | ||||||||||||||||||||||||||||||||||||||||||||||||||
LOl miley, lets tick off the one kingdom not in the top 5 that is not our enemy lol. | ||||||||||||||||||||||||||||||||||||||||||||||||||
:o I'm not tryin' to tick 'em off, it's not MY fault TBL has funny nose hairs! | ||||||||||||||||||||||||||||||||||||||||||||||||||
1.
2.
3.
4.
5.
6.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Alright 3rd place. Barely but nice | ||||||||||||||||||||||||||||||||||||||||||||||||||
I still don't get why you guys do this list thing? Your KD either wins the era or it doesn't
There is no room for second place. There is only one place in my game and that is first place. I have finished second twice in my time at Green Bay and I never want to finish second again. | ||||||||||||||||||||||||||||||||||||||||||||||||||
B/c it helps our ego. D'uh :P | ||||||||||||||||||||||||||||||||||||||||||||||||||
lol kk, I get it now :p | ||||||||||||||||||||||||||||||||||||||||||||||||||
well personally i would like to congratulate Fight Club in their first era having warred MAD, Phi, Fate, Rebirth, BOW, LH, RR, Phoenix, hillbillies, plus several others at some point this era with several of those wars continuing. still alot to do though to stay alive!! :) | ||||||||||||||||||||||||||||||||||||||||||||||||||
My ego is in my pants at the front. Pretty huge too. Not my comment. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Current date: 2009-12-14 (VU Day 1016, 239 days left)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Ya fate is killing everyone score wise. O well, grats guys next era perhaps things will be different. Personally though i hope we dont get stuck right on top of a couple of kds that i wont mention. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
there is still 10 days to go .. lots of things can happen inn 10 days ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
Yeah, we will try to go to top five. It's just that only around 10 of us this era are barely participating, | ||||||||||||||||||||||||||||||||||||||||||||||||||
im totaly out of battle range:S can use mi AM :SSS ill keep them for next era:P | ||||||||||||||||||||||||||||||||||||||||||||||||||
This is the real list btw. Cities in Midgaard or Talents dont count. | ||||||||||||||||||||||||||||||||||||||||||||||||||
they do ;) but they just count less then Fant cities. and there is offcourse the Fant% counted into the matter. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Sir Darth Denonia, | ||||||||||||||||||||||||||||||||||||||||||||||||||
My point is only that player score is mainly based on Fanta. Kingdom score should be the same but the score tabs are calculated differently. It is incredibly easy for anyone to go to Talents or Midgaard and grow big in size for kd score. But anyone doing it as a player. Best example i can think of is mr. jones last era ended up ranked bellow 100 overall. | ||||||||||||||||||||||||||||||||||||||||||||||||||
[Top] Pages: (back) 1 2 |
Forum bookmarks Reset views