Forums / In game politics
| Topic | New | Last Post | Posts | Views | Writer | ||
|---|---|---|---|---|---|---|---|
| Starta Age 4 | * | 3rd Jan | 128 | 7842 | Mr. Korwyn | ||
| Grats Wilber | * | 29th Dec | 23 | 3154 | Lord Feanors Yum Yum Socks | ||
| Sleepless | * | 29th Dec | 8 | 2463 | Mr. Amaroq XXI | ||
| VAlhalla AGE 3 | * | 28th Dec | 37 | 3502 | Mr. Grael | ||
| Empire Of Napoleon Embassy | * | 27th Dec | 0 | 2471 | Mr. Napoleon Bonaparte | ||
| Fantasia age 4 | * | 23rd Dec | 185 | 9788 | Mr. Pure The Inactive | ||
| Wise and Honorable Abydos | * | 17th Dec | 35 | 3264 | King Burninglegion The Swordmaster | ||
| Joining a KD | * | 13th Dec | 26 | 2746 | Mr. Revenge | ||
| Arma Age 2 | * | 9th Dec | 12 | 2587 | Mr. Gimli | ||
| Zetamania 3 | * | 3rd Dec | 138 | 7434 | Sir Horus XI | ||
| Talents Era 2or is it 3 | * | 1st Dec | 10 | 2354 | Ms. Granny Aching | ||
| The Human Alliance | * | 29th Nov | 10 | 2378 | King Burninglegion The Swordmaster | ||
| Dishonorable Kingdom Hearts | * | 28th Nov | 33 | 3169 | Mr. Bluntman | ||
| black hollar of red cross | * | 27th Nov | 13 | 2440 | Mr. Gimli | ||
| Era of Barny awards | * | 25th Nov | 14 | 2816 | Ms. Elf | ||
| Abydos Recruiting | * | 23rd Nov | 18 | 2600 | Mr. Crom | ||
| Moving to fantasia | * | 22nd Nov | 23 | 2615 | Mr. Pug | ||
| Fantasia Age 3 | * | 20th Nov | 263 | 15398 | Mr. Mugfack Grudge Bringer | ||
| The Unbreakables | * | 18th Nov | 0 | 2147 | Mr. Tyrgalon | ||
| Valhalla Age 2 | * | 17th Nov | 146 | 7963 | Mr. Panic VI | ||
| Midgard 5th era 2nd age | * | 17th Nov | 58 | 4564 | Mr. Flying Boar | ||
| Era of Nova Awards | * | 16th Nov | 46 | 5048 | Sir Horus VII | ||
| Starta Age 3 | * | 16th Nov | 36 | 3216 | Mr. Korwyn | ||
| Bye Canucks | * | 3rd Nov | 7 | 2334 | Mr. Hermes | ||
| Mantrax era unknown | * | 30th Oct | 386 | 16227 | Mr. Wattdidusay | ||
| Fecking Feckers Traitors | * | 28th Oct | 38 | 2817 | Duke Guy Vexille of Astarac V | ||
| Nirvana Age 2 | * | 28th Oct | 469 | 17804 | Konig Polydeuces | ||
| Fantasia era 49 Karac | * | 22nd Oct | 250 | 19333 | Ice Prince Zephyr | ||
| Randum Teh Pokemon Embassy | * | 21st Oct | 10 | 2925 | Duchess Mama Bear | ||
| SemiActive Looking For A Home | * | 14th Oct | 1 | 2061 | Mr. Archi | ||
| Starta Era 49 | * | 12th Oct | 75 | 5568 | Junior Guildmaster Shmeh | ||
| Zetamania Age 2 | * | 11th Oct | 70 | 4862 | Mr. Glandrell of Lorvia | ||
| Talents Era 49 Karac | * | 9th Oct | 108 | 9067 | Mr. Zephyrius | ||
| ipwn recruiting | * | 6th Oct | 0 | 2162 | Mr. Zero Cool | ||
| Your Characters | * | 5th Oct | 30 | 3716 | Mr. Fvckup | ||
| Fant awards era of Karac | * | 4th Oct | 11 | 2627 | Mr. Fvckup | ||
| AoA Recruiting For Next Era | * | 3rd Oct | 45 | 4399 | Mr. Canucks | ||
| Pc out from Stewie | * | 1st Oct | 56 | 4862 | Lord Stewie Griffins Last Era | ||
| Very Confused Vet | * | 27th Sep | 5 | 2314 | Mr. Itonikaiu | ||
| Midgard Era 48 or 49 | * | 27th Sep | 160 | 9652 | Endless Dream | ||
| MYTH Making Your Talent Heard | * | 26th Sep | 30 | 2774 | Mr. Scheriously Tuhpointoh | ||
| Fun Fun | * | 26th Sep | 15 | 2433 | Mr. Osiris | ||
| Abydos again | * | 24th Sep | 8 | 2308 | Mr. Osiris | ||
| Mantrax Awards | * | 23rd Sep | 13 | 2674 | Mr. Jellybean | ||
| Congratz Anonymous | * | 22nd Sep | 6 | 2202 | Mr. Hermes | ||
| Mantrax Era 49 Karac | * | 22nd Sep | 242 | 13633 | Ice Prince Zephyr | ||
| The Empire | * | 19th Sep | 5 | 2331 | Mr. Jellybean | ||
| Kev and Max and pointbreak | * | 17th Sep | 58 | 4914 | Duke Kathandarion The Pure Blooded | ||
| Arma era 48 | * | 16th Sep | 9 | 3275 | Mr. Slade | ||
| Nirvana Era 48 | * | 10th Sep | 25 | 3255 | Mr. Darth Sidious | ||
| [Top] | Pages: � 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 � |
||||||
Forum bookmarks Reset views