Forums / In game politics
| Topic | New | Last Post | Posts | Views | Writer | ||
|---|---|---|---|---|---|---|---|
| The Recruitment Centre | * | 30th Mar | 2085 | 150955 | Dark Lord Osiris | ||
| Nirvana Era 43 | * | 24th Dec | 1713 | 79570 | Sir Uther Pendragon | ||
| Zetamania wars ( Era 35 ) | * | 23rd Oct | 1462 | 28855 | Lady Jasmina | ||
| Fantasia Era 48 | * | 10th Aug | 1311 | 70178 | Ice Prince Aureola | ||
| Fantasia Era 47 | * | 26th Jun | 973 | 57178 | Mr. Samual | ||
| Zetamania Wars (Era 36) | * | 1st Oct | 925 | 18995 | Sir Jonny Bacardi The Blade Master | ||
| Fantasia Era 46 | * | 11th May | 911 | 52356 | Guildmaster Chade Was Here | ||
| Zetamania Wars- Era of Messiah | * | 27th Mar | 890 | 21261 | Mr. Frank Castle The Punished | ||
| Fantasia - Era of Agent Smith | * | 20th May | 853 | 22454 | Mr. Fruit Basket | ||
| Mantrax Era 47 | * | 27th Jun | 808 | 36863 | Mr. Liu Bei of Shu | ||
| Mantrax | * | 15th May | 797 | 21704 | Sir Evans | ||
| Mantrax wars II | * | 25th Sep | 720 | 19115 | Mr. Orgasm | ||
| Fantasia Wars (era 36) | * | 17th Dec | 701 | 15578 | Mr. Caesar | ||
| Kingdoms Of Fantasia (Era 59) | * | 31st Jan | 686 | 14334 | Ms. Bia | ||
| World Wars Era Of Magneto | * | 23rd Aug | 680 | 46074 | Sir Sleperirth | ||
| Fantasia 45 | * | 16th Jan | 678 | 22786 | Jesus Left Toe (Lord Jesus Left Toe The Virile) | ||
| Era of Bill: Mantrax Wars 2 | * | 29th Aug | 677 | 15831 | Mr. Gravity | ||
| The Royal Order of Claidhmore | * | 8th Aug | 639 | 34822 | Mr. Mcmax | ||
| Starta Discus Era of Dvsmasta | * | 17th Jul | 633 | 29503 | Fire Lord Crazy | ||
| Mantrax Wars (Era 35) | * | 23rd Oct | 625 | 13975 | Sir Miller | ||
| starta era of magneto | * | 3rd Sep | 610 | 29410 | Mr. Trau Nibiru | ||
| Era of Bill: Mantrax Wars! | * | 6th Aug | 597 | 14677 | Mr. Earth | ||
| ~Fantasia Wars Era of Messiah~ | * | 24th Mar | 595 | 13492 | Ms. Air | ||
| Mantrax Era 46 | * | 15th May | 594 | 27623 | Sir Russell Crowe | ||
| Fantasia wars (era 35) | * | 9th Jul | 585 | 17448 | Mr. Nacho Libre | ||
| Zetamania Era 46 | * | 13th May | 576 | 27210 | Mr. Samual The Wise | ||
| Mantrax Wars I | * | 13th May | 542 | 14549 | Sir Revenge | ||
| Mantrax Wars begin | * | 20th Jan | 533 | 15186 | Sir Evans | ||
| Fantasia Era 42 | * | 30th Oct | 523 | 34417 | Sir Penguin The Nub Basher | ||
| Fantasia countdown. | * | 29th Aug | 509 | 13914 | Swedish Chef Brashen | ||
| Zetamania Wars (Era 33) | * | 16th Jun | 503 | 13039 | Mr. Money | ||
| Eternity | * | 18th Aug | 501 | 16097 | Mr. Dakarius | ||
| Era 34: Zetamania Wars | * | 22nd Aug | 500 | 12703 | Mr. Anonymous | ||
| Fantasia era 54 | * | 13th Apr | 479 | 17944 | (Mr. Fecker) | ||
| Nirvana Age 2 | * | 28th Oct | 469 | 17797 | Konig Polydeuces | ||
| Armegeddon 43 | * | 22nd Dec | 469 | 24085 | Psycho Delic Retarded Faux Nouveau | ||
| World Wars Era 40 | * | 10th Jul | 465 | 23912 | Sir Llenad The Nomadic Warrior | ||
| Vahalla Era 42 | * | 29th Oct | 453 | 21077 | Mr. Liu Chan | ||
| Nirvana? | * | 8th Feb | 445 | 12866 | Dark Lord Finwe | ||
| Fant 23 | * | 9th Feb | 429 | 17147 | (Mr. Hengest) | ||
| HIV Embassy | * | 17th Dec | 403 | 24978 | Mr. Adelbert | ||
| Zetamania Wars I | * | 14th Oct | 400 | 11653 | Lord Epyon | ||
| Fantasia 46 | * | 6th Mar | 399 | 16245 | Stewie Griffin (Prince Stewie Griffin) | ||
| Zetamania era 42 | * | 15th Oct | 397 | 21470 | Duke Nukem | ||
| Fantasia era of Mzzery | * | 20th Feb | 392 | 25071 | Mzz Mzzery The Mzzchievous | ||
| Fate having a NAP party | * | 25th Feb | 390 | 24303 | Sir Kobuskan | ||
| Fantasia Age 11 | * | 12th Apr | 388 | 17155 | (Mr. Hanky Panky) | ||
| Mantrax era unknown | * | 30th Oct | 386 | 16222 | Mr. Wattdidusay | ||
| Fantasia FFA Era of Epicness | * | 22nd Apr | 383 | 20821 | (Mr. Epic Wiener) | ||
| Zetamania Wars Dvsmasta | * | 15th Jul | 381 | 17474 | Mr. Brannigans Law | ||
| [Top] | Pages: � 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 � |
||||||
Forum bookmarks Reset views