Forums / Miscellaneous Discussions / Highest Number of Scienes
Highest Number of Scienes | ||||
---|---|---|---|---|
Guys, what's the highest number of sciences (of course by Adventuring) ever recorded in VU? | ||||
the highest i have seen on the end of era scoreboards i believe is 55. | ||||
Last era on mantrax I got 77 It's my highest and the highest I've ever seen. | ||||
Oh, look at this one at Fant Age 10.
| ||||
this is my highest.. Fantasia Age 13 | ||||
Too bad science wasnt recorded for Coz I'm pretty sure the top halfers had the highest sci in theese eras, like 150 sciences each or in that ballpark. | ||||
I know both Augh and Sloth were having a science collecting duel in the era of Kobuskan. I recall Augh telling me he had over 130 science levels, while Sloth had about 110. | ||||
I see, I'm still too far but I think I beat Elsin's recorded finds by only 1 science point. 4 more ticks before era end at Val hope to find more...ahaha.. :) | ||||
| ||||
But if I were to really put a bet on the all time high science
collecter, I would choose Auspice. He and his Smiths were legendary for
their ability to utilise the game mechanics to the fullest. | ||||
well pends on the point in the era and how much food costs along with how much you've invested into making food i know if i was a human with that much farming sci i'd be rolling in food and would be making a lot more money then most humans | ||||
Mr. Anonymous of Arma of AoA Outpost (Halfling) | ||||
Here are the stats: Mr. Anonymous of ArmaLived in Era 47 and got 0 heir(s) . You have 675763668 gold, 822198771 stone, 189930550 tree and 531482737 food. Each science level will give additional 10% bonus. Military Science Level 7 We are currently using: Magic weapons and mithril armor that gives +70% more defensive and offensive power. Upgrading will cost 258,455,595,723,988,000,000 gold, 25,845,559,572,398,800,000 stone and 25,845,559,572,398,800,000 tree. Farming Level 50 Upgrading will cost 11,614,087,834,782,400,000,000,000,000,000,000 gold and 1,161,408,783,478,240,000,000,000,000,000,000 food. Mining Level 15 Upgrading will cost 74,315,747,818,402,100,000,000 gold and 7,431,574,781,840,210,000,000 stone. Forestry Level 17 Upgrading will cost 242,462,604,337,212,000,000,000 gold and 24,246,260,433,721,200,000,000 tree. Medicine Level 4 Upgrading will cost 7,961,055,472,090,500,000 gold. Magic Level Level 10 Upgrading will cost 10,519,394,333,008,400,000,000 gold, 935,057,274,045,189,000,000 stone, 935,057,274,045,189,000,000 tree and 935,057,274,045,189,000,000 food. Production & Resources Name Tax Gold Food Stone Tree Total: +7,784,921 +9,517,353 +3,483,829 +583,879 Army Upkeep: -3,712,831 Building Upkeep: -1,578,562 Total Income: +2,493,528 At this level the food market can be taken control of and then food can be sold to the natives at prices of 0.92 - 1.32 gold per 1 food. I played most of the age with my total income in the red but still made a killing with the food market and stg'ing mine/others stone. My average income was around 230 million gold every 24 hours. | ||||
Here's mine last era at Valhalla. | ||||
Youre a lumber jack there Ryan.... | ||||
Nope. I'm a miner...ahaha... | ||||
oww... I oversee... hahahaha | ||||
What was your income with lvl 35 mining science? | ||||
[Top] Pages: 1 |
Forum bookmarks Reset views