Forums / In game politics
| Topic / Writer | Posts | Views | Last Post | ||
|---|---|---|---|---|---|
| NAP BREAKERS -Mr. Yes Twamao | 24 | 3324 | 20th Nov | ||
| Wars Era 43 -Mr. Crater | 82 | 6795 | 20th Nov | ||
| Hiv declares war on RVL -Sir Darth Denonia | 40 | 4122 | 18th Nov | ||
| Domination declares on Bow -Lord Cygnus Lazarious II | 93 | 5850 | 18th Nov | ||
| TJB Declare war on TRR 12v2 -Mr. Yellow Bean | 48 | 3285 | 18th Nov | ||
| DB n Trio -Lord Cygnus Lazarious II | 61 | 4958 | 13th Nov | ||
| biohazard recruitment -Mr. Kronos | 3 | 2162 | 11th Nov | ||
| Whoretasia era 43 -Sir Penguin The Filipino | 46 | 4155 | 10th Nov | ||
| Music VIII -Mr. Spoon | 40 | 2774 | 9th Nov | ||
| A msg to LGC -Mr. Joseph | 112 | 6122 | 9th Nov | ||
| dont trust sprout -Mr. Arcadius II | 29 | 2569 | 9th Nov | ||
| Borders -Sir Uther Pendragon | 28 | 3042 | 8th Nov | ||
| Conversation with Arch Shade -Sir Uther Pendragon | 33 | 3162 | 8th Nov | ||
| LH Nap Breaker Scum -Mr. Revenge The Sexc | 19 | 2879 | 8th Nov | ||
| Valhalla Era 43 Ftw -Mr. Serial Killer | 7 | 2392 | 6th Nov | ||
| I spy with my little eye -Mr. Luls | 266 | 12753 | 6th Nov | ||
| FATE Disappointment -Mr. Papas Bear | 99 | 7827 | 6th Nov | ||
| World Wars Era 43 -Mr. Yellow Bean | 14 | 2915 | 5th Nov | ||
| Death List -Mr. Caligo | 40 | 3957 | 4th Nov | ||
| Dynamite disbanding -Mr. Augh | 59 | 5654 | 4th Nov | ||
| okay i need some help -Mr. Zerocool | 36 | 3092 | 3rd Nov | ||
| Nice Warring in Valhalla -Mr. Tengo | 6 | 2624 | 3rd Nov | ||
| World Awards Era 42 -Mr. Royal Flush | 191 | 11207 | 3rd Nov | ||
| Congratz phi for era win -Swedish chef Brashen | 6 | 2387 | 3rd Nov | ||
| Dont talk about fight club -Mr. Leavemebeimfarming | 19 | 3051 | 3rd Nov | ||
| Lightning Hearts -General of The Underworld | 19 | 2623 | 2nd Nov | ||
| BoC Era 43 -Sir Raven Gonosite | 1 | 2112 | 1st Nov | ||
| looking for a kd -Mr. Yellow Bean | 10 | 2538 | 1st Nov | ||
| The Twisted is now recruiting -Sir Thor | 18 | 2788 | 1st Nov | ||
| The A Team -Mr. One | 84 | 4835 | 1st Nov | ||
| Wheres Lew Era 42 Awards -Mr. Ryan The Drow Ranger | 21 | 2954 | 1st Nov | ||
| World Wars Era 42 -Mr. Ninja Gonosite | 172 | 14611 | 1st Nov | ||
| Midgard Era 42 -Mr. Uther Pendragon | 182 | 9397 | 1st Nov | ||
| what kingdom should i join? -Sir Salaraca | 41 | 2830 | 1st Nov | ||
| Jelly Bean Empire Era 43 -Mr. Yellow Bean | 16 | 2472 | 31st Oct | ||
| Congrats Chavez -Sir Gingerbread Man | 64 | 4732 | 31st Oct | ||
| KD Finder -Mr. Master Mind | 21 | 2602 | 31st Oct | ||
| Latha Era 42 -Sir Pure The Italian Lambo | 21 | 2906 | 31st Oct | ||
| halloween -Psycho Puff Daddy Choo Choo | 0 | 2065 | 31st Oct | ||
| Death List era 43 -Mr. Samual | 2 | 2114 | 31st Oct | ||
| LD Era 43 -Mr. Theophilus XII | 26 | 2694 | 31st Oct | ||
| GoTF in era 42 -Junior Guildmaster Dragon | 3 | 2211 | 31st Oct | ||
| Fantasia Era 42 -Sir Penguin The Nub Basher | 523 | 34198 | 30th Oct | ||
| Recruiting Thread for BBMMFB -Mr. Nathaniel The Great | 24 | 2830 | 30th Oct | ||
| Top 3 Kingdoms -Mr. Crater | 81 | 7030 | 29th Oct | ||
| Need Nomination for Ruler -Mr. Dakarius | 4 | 2071 | 29th Oct | ||
| Vahalla Era 42 -Mr. Liu Chan | 453 | 20877 | 29th Oct | ||
| Mogrox Era 42 -Master Advance | 129 | 6137 | 29th Oct | ||
| Finally -Demonic Aborted Failure | 16 | 3025 | 28th Oct | ||
| Mogrox market -General of The Underworld | 3 | 2303 | 27th Oct | ||
| [Top] | Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 » | ||||
My bookmarksOld forum design