Forums / In game politics
| Topic / Writer | Posts | Views | Last Post | ||
|---|---|---|---|---|---|
| The Recruitment Centre -Dark Lord Osiris | 2085 | 150346 | 30th Mar | ||
| Nirvana Era 43 -Sir Uther Pendragon | 1713 | 79207 | 24th Dec | ||
| Zetamania wars ( Era 35 ) -Lady Jasmina | 1462 | 28646 | 23rd Oct | ||
| Fantasia Era 48 -Ice Prince Aureola | 1311 | 69897 | 10th Aug | ||
| Fantasia Era 47 -Mr. Samual | 973 | 56969 | 26th Jun | ||
| Zetamania Wars (Era 36) -Sir Jonny Bacardi The Blade Master | 925 | 18793 | 1st Oct | ||
| Fantasia Era 46 -Guildmaster Chade Was Here | 911 | 52143 | 11th May | ||
| Zetamania Wars- Era of Messiah -Mr. Frank Castle The Punished | 890 | 21042 | 27th Mar | ||
| Fantasia - Era of Agent Smith -Mr. Fruit Basket | 853 | 22290 | 20th May | ||
| Mantrax Era 47 -Mr. Liu Bei of Shu | 808 | 36647 | 27th Jun | ||
| Mantrax -Sir Evans | 797 | 21453 | 15th May | ||
| Mantrax wars II -Mr. Orgasm | 720 | 18877 | 25th Sep | ||
| Fantasia Wars (era 36) -Mr. Caesar | 701 | 15399 | 17th Dec | ||
| Kingdoms Of Fantasia (Era 59) -Ms. Bia | 686 | 14171 | 31st Jan | ||
| World Wars Era Of Magneto -Sir Sleperirth | 680 | 45924 | 23rd Aug | ||
| Fantasia 45 -Jesus Left Toe (Lord Jesus Left Toe The Virile) | 678 | 22526 | 16th Jan | ||
| Era of Bill: Mantrax Wars 2 -Mr. Gravity | 677 | 15672 | 29th Aug | ||
| The Royal Order of Claidhmore -Mr. Mcmax | 639 | 34648 | 8th Aug | ||
| Starta Discus Era of Dvsmasta -Fire Lord Crazy | 633 | 29369 | 17th Jul | ||
| Mantrax Wars (Era 35) -Sir Miller | 625 | 13802 | 23rd Oct | ||
| starta era of magneto -Mr. Trau Nibiru | 610 | 29223 | 3rd Sep | ||
| Era of Bill: Mantrax Wars! -Mr. Earth | 597 | 14555 | 6th Aug | ||
| ~Fantasia Wars Era of Messiah~ -Ms. Air | 595 | 13369 | 24th Mar | ||
| Mantrax Era 46 -Sir Russell Crowe | 594 | 27461 | 15th May | ||
| Fantasia wars (era 35) -Mr. Nacho Libre | 585 | 17262 | 9th Jul | ||
| Zetamania Era 46 -Mr. Samual The Wise | 576 | 27094 | 13th May | ||
| Mantrax Wars I -Sir Revenge | 542 | 14351 | 13th May | ||
| Mantrax Wars begin -Sir Evans | 533 | 15052 | 20th Jan | ||
| Fantasia Era 42 -Sir Penguin The Nub Basher | 523 | 34261 | 30th Oct | ||
| Fantasia countdown. -Swedish Chef Brashen | 509 | 13739 | 29th Aug | ||
| Zetamania Wars (Era 33) -Mr. Money | 503 | 12884 | 16th Jun | ||
| Eternity -Mr. Dakarius | 501 | 15928 | 18th Aug | ||
| Era 34: Zetamania Wars -Mr. Anonymous | 500 | 12585 | 22nd Aug | ||
| Fantasia era 54 - (Mr. Fecker) | 479 | 17811 | 13th Apr | ||
| Nirvana Age 2 -Konig Polydeuces | 469 | 17631 | 28th Oct | ||
| Armegeddon 43 -Psycho Delic Retarded Faux Nouveau | 469 | 23953 | 22nd Dec | ||
| World Wars Era 40 -Sir Llenad The Nomadic Warrior | 465 | 23777 | 10th Jul | ||
| Vahalla Era 42 -Mr. Liu Chan | 453 | 20923 | 29th Oct | ||
| Nirvana? -Dark Lord Finwe | 445 | 12712 | 8th Feb | ||
| Fant 23 - (Mr. Hengest) | 429 | 17024 | 9th Feb | ||
| HIV Embassy -Mr. Adelbert | 403 | 24863 | 17th Dec | ||
| Zetamania Wars I -Lord Epyon | 400 | 11528 | 14th Oct | ||
| Fantasia 46 -Stewie Griffin (Prince Stewie Griffin) | 399 | 16085 | 6th Mar | ||
| Zetamania era 42 -Duke Nukem | 397 | 21371 | 15th Oct | ||
| Fantasia era of Mzzery -Mzz Mzzery The Mzzchievous | 392 | 24933 | 20th Feb | ||
| Fate having a NAP party -Sir Kobuskan | 390 | 24195 | 25th Feb | ||
| Fantasia Age 11 - (Mr. Hanky Panky) | 388 | 17024 | 12th Apr | ||
| Mantrax era unknown -Mr. Wattdidusay | 386 | 16127 | 30th Oct | ||
| Fantasia FFA Era of Epicness - (Mr. Epic Wiener) | 383 | 20698 | 22nd Apr | ||
| Zetamania Wars Dvsmasta -Mr. Brannigans Law | 381 | 17372 | 15th Jul | ||
| [Top] | Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 » | ||||
My bookmarksOld forum design