Forums / In game politics
Topic | New | Last Post | Posts | Views | Writer | ||
---|---|---|---|---|---|---|---|
Mantrax Age 11 | * | 28th Dec | 17 | 2683 | Arthur Dent (Mr. Arthur Tis Awolf) | ||
TO ADMIN AOTD Must Read | * | 27th Dec | 24 | 2410 | (Mr. Fred The Terrorist) | ||
Le IRC | * | 26th Dec | 5 | 2200 | (Mr. Derfel) | ||
Talents Must End | * | 26th Dec | 14 | 2010 | (Mr. Slide) | ||
Armageddon Age 7 | * | 26th Dec | 139 | 5300 | Ashe Annie Fortune Lightshield (Ms. Goodfortune) | ||
Zetamania Era 11 | * | 25th Dec | 46 | 2938 | Jesus Left Toe (Lord Jills Left Toe) | ||
Nirvana age 9 | * | 21st Dec | 195 | 6564 | Tyr (Mr. Tyrminator) | ||
Justin from TDS | * | 11th Dec | 12 | 2327 | Grandmaster Of Imperia (Duke Jas Asagba of Astarac) | ||
Arma Spell | * | 27th Nov | 3 | 2203 | (Mr. Shifty Shifta) | ||
Starta Era 10 | * | 25th Nov | 126 | 5792 | (Mr. Uther Pendragon) | ||
Fantasia Age 9 | * | 23rd Nov | 125 | 7442 | Mr. Ron Weasley | ||
Valhalla 9 | * | 23rd Nov | 31 | 2689 | Puppy The Kitten Squisher | ||
Mantrax Age 10 | * | 8th Nov | 76 | 4996 | Zond (The Deus) | ||
Zetamania Era 10 | * | 5th Nov | 112 | 5201 | Jesus Left Toe (Mr. Heyzeus) | ||
Valhalla Age 8 | * | 1st Nov | 65 | 3795 | Mr. Manowar | ||
Midgard 10 | * | 29th Oct | 0 | 1887 | Ashe Annie Fortune Lightshield (Ms. Ashe The Newb Slayer) | ||
Starta Age 9 | * | 15th Oct | 169 | 7120 | (Mr. Hunting Wolf) | ||
Armageddon Age 6 | * | 8th Oct | 23 | 2397 | Mr. Peabody | ||
High scores percents | * | 2nd Oct | 13 | 2324 | Grandmaster Of Imperia (Mr. Theron of The Dales) | ||
Talentsthis era lol | * | 30th Sep | 0 | 1812 | Grandmaster Of Imperia (Mr. Theron of The Dales) | ||
Nirvana Age 8 | * | 24th Sep | 48 | 2877 | Zond (General Tongue Whisperer) | ||
Talents Age | * | 23rd Sep | 4 | 2102 | Mr. Mur | ||
The Falcons | * | 20th Sep | 2 | 1999 | (Mr. Plokoon) | ||
Calling all predators | * | 19th Sep | 13 | 1957 | Jack Daniels The drunk (Mr. Crown Royal) | ||
Mantrax Age 9 | * | 12th Sep | 39 | 2702 | Mr. Lokken | ||
Zetamania 9 | * | 10th Sep | 139 | 5940 | (Mr. Dance Gavin Dance) | ||
Midgard 9 | * | 2nd Sep | 5 | 1924 | Mr. Dino | ||
Nirvana Age 7 | * | 1st Sep | 58 | 4222 | Prince Sladius The Shadow Mage | ||
Mogrox age | * | 31st Aug | 28 | 2538 | (Mr. Braggi) | ||
Midgard Age 8 | * | 23rd Aug | 28 | 2843 | Mr. Soul | ||
COFFEE BULLIES | * | 23rd Aug | 64 | 3938 | (Mr. Orcrinox) | ||
Fensteria Age 2 | * | 23rd Aug | 5 | 2141 | (Mr. Ron Paul) | ||
Starta 8 | * | 15th Aug | 137 | 6559 | Mr. Phinn | ||
Optimus Consilium Legatio | * | 12th Aug | 2 | 2084 | Mr. Snoopy | ||
Fensteria AGE 1 | * | 8th Aug | 46 | 2804 | Mr. Dragon II | ||
Mant Age 9 | * | 1st Aug | 1 | 2131 | Katrina (Ms. Moon Guardian) | ||
lol at nubs nowerdays | * | 27th Jul | 41 | 5130 | Ms. Britney Spears | ||
Mantrax Age 8 | * | 25th Jul | 200 | 10019 | Mr. Zombiekiller | ||
Zetamania Age 8 | * | 25th Jul | 236 | 9650 | Mr. Veigar | ||
World of Latha | * | 16th Jul | 20 | 2664 | Mr. Fungi | ||
Fantasia Age 8 | * | 5th Jul | 149 | 8016 | Mr. Barny The Late Starter | ||
Midgard Age 7 | * | 4th Jul | 49 | 3257 | Mr. Phire | ||
World of Armageddon | * | 2nd Jul | 6 | 2094 | Mr. Crater | ||
Odyssey is back by MIA P | * | 30th Jun | 22 | 2254 | Ms. Mia The Fallen Angel | ||
Starta age 7 | * | 27th Jun | 303 | 12277 | Sir Horus XV | ||
Mercenaries Embassy | * | 27th Jun | 2 | 2038 | Mr. Haldimir II The Mercenary | ||
Looking for Active Kingdom | * | 24th Jun | 19 | 2385 | Princess Aisha | ||
The Mercenaries | * | 22nd Jun | 2 | 2010 | Mr. Haldimir II The Mercenary | ||
The Daffodils regret | * | 21st Jun | 31 | 3041 | Mr. Donut | ||
Valhalla Age 6 | * | 16th Jun | 65 | 5024 | Mr. Steal Your Girl | ||
[Top] | Pages: � 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 � |
Forum bookmarks Reset views