Forums / In game politics
Topic | New | Last Post | Posts | Views | Writer | ||
---|---|---|---|---|---|---|---|
Armageddon 46 | * | 14th May | 359 | 17059 | Sir Panic The Forgotton | ||
Brotherhood of the Wolf Recr | * | 14th May | 13 | 2559 | Wolflord Karac | ||
Cant join kingdom | * | 14th May | 1 | 2100 | Mr. Samual | ||
Kngdom Scores | * | 14th May | 106 | 7505 | Ms. Niques The Brute Priestess | ||
Legion of the Risen Dragon | * | 14th May | 69 | 7920 | Mr. Theophilus XIX | ||
Congratz pathettic Losers | * | 14th May | 6 | 2694 | Lord Deno | ||
Zetamania Era 46 | * | 13th May | 576 | 27031 | Mr. Samual The Wise | ||
Nirvana Era 46 | * | 13th May | 79 | 5047 | Mr. Kratos Wolf | ||
Daffodil Embassy | * | 12th May | 5 | 2430 | Mr. Churros | ||
Fantasia Era 46 | * | 11th May | 911 | 52051 | Guildmaster Chade Was Here | ||
Kingdom of Heaven Era 47 | * | 10th May | 5 | 2157 | Mr. Percy | ||
Essential to Humanity Embassy | * | 9th May | 6 | 2190 | Mr. Doctor | ||
Retard from DMC breaks CF | * | 9th May | 29 | 3583 | Mr. Tyrgalon | ||
FATE worst alliance | * | 8th May | 160 | 8377 | Mr. Fredddy | ||
GladiatorsHeimdall | * | 7th May | 31 | 3534 | Mr. Skull | ||
9835 The Return of Music 9835 | * | 5th May | 77 | 6185 | Sir Gilth | ||
New Chemical Brothers | * | 2nd May | 18 | 2653 | Mr. Tossed Smiling Midget | ||
Traitor | * | 26th Apr | 36 | 3409 | Mr. Samual The Wise | ||
Black Heart Legion | * | 26th Apr | 12 | 2275 | Mr. Rosahn The Blackheart | ||
Evil Kings | * | 26th Apr | 23 | 2619 | Mr. Evil | ||
Last Shadow Kingdom | * | 25th Apr | 8 | 2282 | Mr. Taruk Macto | ||
BIOHAZARD Era 46 | * | 24th Apr | 33 | 2737 | Mr. Koss | ||
Flame lord legion RC | * | 24th Apr | 16 | 2862 | Mr. Knightenwood Flame | ||
Nirvana | * | 23rd Apr | 4 | 2277 | Sir Russell Crowe | ||
Psycho Circuis | * | 22nd Apr | 9 | 2465 | Sir Acerf The Muppet | ||
FATE vs MAD | * | 21st Apr | 142 | 9989 | VU Admin | ||
Evil Kings is recriuting | * | 20th Apr | 5 | 2077 | Mr. Evil | ||
Anti Federation Recruiting | * | 20th Apr | 139 | 7537 | Sir Burninglegion | ||
Dont Fear The Paddle Embassy | * | 19th Apr | 32 | 3471 | Mr. Most Likely Die | ||
Havok Centre | * | 19th Apr | 101 | 6865 | Mr. Plokoon | ||
AoA Army of Anubis | * | 16th Apr | 156 | 11521 | Mr. Anonymous | ||
Imperial Kiryu Recruiting | * | 16th Apr | 9 | 2178 | Sir Imperial Commander | ||
Kingdom of heaven recruitment | * | 16th Apr | 22 | 2550 | Mr. Percy | ||
When are the awards | * | 12th Apr | 42 | 4912 | Mr. Apoll | ||
I declare war | * | 9th Apr | 7 | 2546 | Mr. Kiryu | ||
Imperium Corps is recruiting | * | 8th Apr | 33 | 2844 | Mr. Chaos | ||
Federation Era XLVI | * | 6th Apr | 22 | 2684 | Lord Uther Pendragon | ||
Mad Embassy | * | 6th Apr | 82 | 4100 | Mr. Aloysius Cool | ||
Information about OUR KD | * | 5th Apr | 7 | 2862 | Mr. Serenity | ||
Fallen Legion Recruiting | * | 5th Apr | 23 | 2446 | Ice Prince Isis | ||
Starta Kingdom | * | 5th Apr | 6 | 2222 | Mr. Master Mind | ||
Gladiators next era | * | 4th Apr | 32 | 3288 | Mr. Gladiatorul | ||
Congratz Bogdan and fEAR | * | 4th Apr | 68 | 4994 | Ice Prince Isis | ||
Guild of the Fallen Recruiting | * | 4th Apr | 73 | 5098 | Toaster Struddle | ||
Its quite obvious | * | 4th Apr | 21 | 2509 | Sir Who Was Fone | ||
Fate and Fear | * | 4th Apr | 51 | 4892 | Prince Anonymous | ||
Federation Era XLV | * | 4th Apr | 168 | 8305 | Lord Uther Pendragon | ||
Starta era of Bluelight | * | 3rd Apr | 211 | 11677 | Mr. Arthur Dent | ||
RoC era of Cowards | * | 3rd Apr | 70 | 5095 | Sir Burninglegion The Vengeful | ||
Galatic Republic Centre | * | 2nd Apr | 12 | 2183 | Mr. Han Solo | ||
[Top] | Pages: � 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 � |
Forum bookmarks Reset views