Forums / In game politics
Topic / Writer | Posts | Views | Last Post | ||
---|---|---|---|---|---|
Talents 23 -SunWarriorKing (Mr. Finallyontalents) | 6 | 1592 | 23rd Jul | ||
New knighst in town - (Mr. Lethal) | 0 | 1514 | 17th Jul | ||
Knights Of the Round Table - (Mr. Lethal) | 0 | 1426 | 17th Jul | ||
Zetamania 24 - (Mr. Icouldnotthinkofanewname) | 262 | 8830 | 16th Jul | ||
Starta 22 -NazT (Mr. Bad Odds) | 26 | 2120 | 16th Jul | ||
Nirvana Age 20 - (Princess Aisha) | 38 | 2173 | 15th Jul | ||
Valhalla 21 -Dakarta (Lord Dacarta) | 5 | 1548 | 12th Jul | ||
Fantasia 20 -shyers (Mr. Shyers The Vain) | 2 | 1662 | 2nd Jul | ||
Candlewax and Valor at WAR -Mr. Orpheus | 10 | 1642 | 2nd Jul | ||
Armageddon XX -Micwu (Sir Merlin Taliesin) | 6 | 1577 | 27th Jun | ||
This is pssing me off -Fire Lord Crazy (Fire Lord Immolation Death Bear III) | 10 | 2193 | 26th Jun | ||
Wake Up Call to Players of VU -NazT (Mr. Pathetic Harmless Victim) | 30 | 2189 | 25th Jun | ||
Fantasia 19 -HorusPanic (Ms. Idril) | 227 | 9859 | 22nd Jun | ||
What happened to Nirvana - (Princess Aisha) | 52 | 2955 | 21st Jun | ||
Youre all doooomed on Nirvana -Mr. Orpheus | 7 | 4348 | 11th Jun | ||
Nirvana 18 -Zond (General of Hate) | 168 | 5722 | 29th May | ||
Where is PKS - (Mr. Dressel) | 15 | 1857 | 27th May | ||
Mantrax 21 -Konspyre (Mr. Grutte Pier) | 15 | 1805 | 27th May | ||
Zetamania Age 23 -King BurningLegion (King Burninglegion The Iron Skinned) | 62 | 3101 | 25th May | ||
Starta 21 -HorusPanic (Sir Polymer) | 20 | 1918 | 13th May | ||
Valhalla 20 -HorusPanic (Mr. Witchdoctor) | 14 | 1682 | 4th May | ||
Talents 22 -HorusPanic (Mr. Guide of Talents) | 9 | 1508 | 4th May | ||
Latha 18 -HorusPanic (Mr. Guide of Latha) | 4 | 1502 | 3rd May | ||
Mantrax 20 -Zond (Sir Killa Lotta Hoes) | 8 | 1794 | 27th Apr | ||
Fantasia FFA Era of Epicness - (Mr. Epic Wiener) | 383 | 19154 | 22nd Apr | ||
Should mantrax cange map -ZeTa (VU Admin) | 16 | 1980 | 21st Apr | ||
KOTR Latha -Stu (Mr. Stucatz) | 3 | 1548 | 12th Apr | ||
Valhalla 18 -Dakarta (Lord Dacarta) | 24 | 2056 | 10th Apr | ||
Market usage -Stu (Mr. Stucatz) | 1 | 1497 | 8th Apr | ||
Armageddon era who cares - (Mr. Bored) | 15 | 1955 | 29th Mar | ||
Talents WTF - (Mr. Thorik Gunblade) | 12 | 1766 | 26th Mar | ||
The End of Small Fries - (Mr. Small Fries VII) | 6 | 1584 | 24th Mar | ||
Nirvana 17 -phoenix (Flame Lord Phoenix Blaze) | 80 | 3226 | 20th Mar | ||
Valhalla 19 -Elite (Mr. Elite) | 0 | 1649 | 19th Mar | ||
Latha Era 15 -Zond (Mr. Huk Loh Deu) | 13 | 1632 | 17th Mar | ||
Should Fantasia change map - (Mr. Bier Bitte) | 3 | 1593 | 17th Mar | ||
Mantrax 19 -HorusPanic (Lord Horus XXVI) | 34 | 2112 | 16th Mar | ||
Zetamania Age 22 -King BurningLegion (King Burninglegion The Executioner) | 203 | 6538 | 14th Mar | ||
Starta 20 -Dakarta (Duke Black Horseman of Famine) | 4 | 1651 | 13th Mar | ||
Zanshi Recruiting - (Mr. Godo Shaggins) | 0 | 1452 | 11th Mar | ||
Name Abuse -Stirlin (Dark Prince Stirlin) | 6 | 1537 | 10th Mar | ||
Lowest win ever - (Mr. Magic Mike) | 2 | 1510 | 9th Mar | ||
Fantasia Third Era Of Beothuk -Jesus Left Toe (Lord Apeiron Destroyer of Worlds) | 318 | 12035 | 5th Mar | ||
The No Named Kingdom -Electric (Electric Dragon Apprentice) | 8 | 1531 | 22nd Feb | ||
Starta 19 -al (Mr. Spiderman) | 13 | 1905 | 19th Feb | ||
Nirvana 16 -Dakarta (Prince Dakarta) | 23 | 1812 | 13th Feb | ||
Valhalla 17 -DVSklown (Mr. George Babyface Nelson) | 100 | 4466 | 9th Feb | ||
Midgard Age 18 -Yukan (Mr. Grandline) | 44 | 2592 | 7th Feb | ||
Armageddon 16 -Yukan (Mr. Yume) | 14 | 1696 | 5th Feb | ||
Kingdom Of Ferakin Recruiting -King BurningLegion (King Burninglegion The Fierce Troll) | 3 | 1551 | 31st Jan | ||
[Top] | Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 » |
My bookmarksOld forum design